Agari is a cybersecurity company, headquartered in Edina, United States, founded in 2009.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2019-01-01 | Growth Stage | Undisclosed | Employee Stock Option Fund |
| 2018-06-21 | Series E+ | $40M | Goldman Sachs Growth Equity, Battery Ventures, First Round Capital, Greylock, Norwest Venture Partners, Scale Venture Partners, Alloy Ventures, Norwest |
| 2016-05-24 | Series D | $22M | Norwest Venture Partners, Battery Ventures, Dell Technologies Capital, First Round Capital, Greylock, Scale Venture Partners, Alloy Ventures |
| 2014-09-23 | Series C | $15M | Scale Venture Partners, Alloy Ventures, Battery Ventures, Dell Technologies Capital, First Round Capital |
| 2013-02-25 | Series B | $5M | Dell Technologies Capital |
| 2011-11-02 | Series A | $2.5M | Alloy Ventures, Battery Ventures, First Round Capital, Greylock, Cyan Banister, Scott Banister |
| 2009-01-01 | Seed | $200K | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.