Baffle is a de-identificaiton and ecnryption platform for data analytics pipelines, headquartered in Santa Clara, United States, founded in 2015.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2021-08-16 | Series B | $20M | Celesta Capital |
| 2021-03-11 | Growth Stage | Undisclosed | Alumni Ventures |
| 2019-08-09 | Series A | $6M | Alumni Ventures, Industry Ventures |
| 2018-01-17 | Series A | $7M | Envision Ventures |
| 2016-10-25 | Seed | $3M | True Ventures |
| 2015-07-01 | Seed | $500K | Engineering Capital |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.