BlackDuck is an application security testing platform, headquartered in Burlington, United States, founded in 2002.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2016-07-18 | Growth Stage | Undisclosed | Next47 |
| 2015-05-20 | Series E+ | $5M | Next47 |
| 2014-09-03 | Series E+ | $20M | General Catalyst, Flagship Pioneering, Intel Capital, Red Hat, SAP, Sapphire Ventures, Split Rock Partners, Volition Capital |
| 2013-02-20 | Growth Stage | $7M | Escalate Capital Partners |
| 2011-10-12 | Series E+ | $12M | Split Rock Partners, Flagship Pioneering, Focus Ventures, General Catalyst, Intel Capital, Red Hat, SAP, Sapphire Ventures, Volition Capital |
| 2009-02-09 | Growth Stage | $4.5M | Gold Hill Capital |
| 2009-02-09 | Series D | $5M | Gold Hill Capital, Fidelity Ventures, Flagship Pioneering, Focus Ventures, General Catalyst, Intel Capital, Red Hat, SAP, Sapphire Ventures, Volition Capital |
| 2007-02-14 | Series C | $12M | Focus Ventures, Fidelity Ventures, Flagship Pioneering, General Catalyst, Intel Capital, SAP, Sapphire Ventures, Volition Capital |
| 2005-06-06 | Series B | $12M | Fidelity Ventures, Flagship Pioneering, General Catalyst, Intel Capital, Red Hat, SAP, Sapphire Ventures |
| 2004-07-26 | Series A | $5M | Flagship Pioneering, General Catalyst, Red Hat |
| 2003-06-03 | Seed | Undisclosed | The London Fund |
BlackDuck was acquired by UltraViolet Cyber (2025-09-04).
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.