Bugcrowd is a crowdsourced application security and bug bounty platform, headquartered in San Francisco, United States, founded in 2012.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-10-28 | Growth Stage | $50M | Silicon Valley Bank |
| 2024-02-12 | Series E+ | $102M | General Catalyst, Costanoa Ventures, Rally Ventures |
| 2020-04-09 | Series D | $30M | Rally Ventures |
| 2018-03-01 | Series C | $26M | Triangle Peak Partners |
| 2016-04-20 | Series B | $15M | Blackbird Ventures |
| 2015-03-11 | Series A | $6M | Costanoa Ventures |
| 2013-09-04 | Seed | $1.6M | Rally Ventures |
| 2013-04-03 | Seed | $50K | Blackbird Ventures |
| Date | Company | Amount |
|---|---|---|
| 2025-11-04 | Mayhem | Undisclosed |
| 2024-05-20 | Informer | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.