Carbon Black is a suite of endpoint detection and response (EDR) tools, headquartered in Waltham, United States, founded in 2002.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2017-04-06 | Growth Stage | Undisclosed | Founders Circle Capital |
| 2016-02-03 | Series E+ | $14M | Undisclosed |
| 2015-10-14 | Series E+ | $54.5M | .406 Ventures, Accomplice, Blackstone Group, Evolution Equity Partners, Founders Circle Capital, Highland Capital Partners, Hone Capital, Kleiner Perkins, Sequoia Capital |
| 2014-02-13 | Series E+ | $38.3M | Atlas Venture, .406 Ventures, Blackstone Group, Highland Capital Partners, Kleiner Perkins, Paramount Pictures, Rally Ventures, Sequoia Capital |
| 2012-07-30 | Series D | $34.5M | Sequoia Capital, .406 Ventures, Atlas Venture, Blackstone Group, Highland Capital Partners, Kleiner Perkins, Top Tier Capital Partners |
| 2011-04-12 | Growth Stage | $12.5M | Atlas Venture, .406 Ventures, Highland Capital Partners, Kleiner Perkins, Paul Capital |
| 2010-06-02 | Growth Stage | $10.1M | Kepha Partners |
| 2009-07-21 | Growth Stage | $2M | Undisclosed |
| 2007-10-27 | Series C | $10M | .406 Ventures, Atlas Venture, Highland Capital Partners, Kleiner Perkins |
| 2006-06-06 | Series B | $9.8M | Atlas Venture, Highland Capital Partners, Kleiner Perkins |
| 2005-09-20 | Series A | $6M | Atlas Venture, Highland Capital Partners |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.