Check Point Software Technologies is a suite of network and email security tools, headquartered in San Carlos, United States, founded in 1993.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2025-12-03 | Post-IPO | $1.8B | Public Offering |
| Date | Company | Amount |
|---|---|---|
| 2026-05-20 | Deepchecks | Undisclosed |
| 2026-02-12 | Cyata | Undisclosed |
| 2026-02-12 | Cyclops Security | Undisclosed |
| 2026-02-12 | Rotate | Undisclosed |
| 2025-09-16 | Lakera AI | Undisclosed |
| 2025-05-26 | Veriti | Undisclosed |
| 2024-08-26 | Cyberint | $200M |
| 2023-09-04 | Atmosec | Undisclosed |
| 2023-08-07 | Perimeter 81 | $490M |
| 2021-08-30 | Avanan | Undisclosed |
| 2020-09-16 | Odo Security | Undisclosed |
| 2019-12-02 | Protego Labs | Undisclosed |
| 2019-11-14 | Cymplify | Undisclosed |
| 2019-01-14 | ForceNock | Undisclosed |
| 2018-10-24 | Dome9 Security | $175M |
| 2015-04-02 | Lacoon Mobile Security | Undisclosed |
| 2015-02-18 | Hyperwise | $80M |
| 2013-11-10 | SofaWare | Undisclosed |
| 2011-11-01 | easy2comply (Dynasec) | Undisclosed |
| 2010-06-09 | Liquid Machines | Undisclosed |
| 2009-04-16 | Nokia Security Appliances | Undisclosed |
| 2006-12-19 | NFR Security | $20M |
| 2006-11-20 | PointSec | $586M |
| 2005-10-10 | Sourcefire | Undisclosed |
| 2003-12-15 | Zone Labs | $205M |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.