Cisco is a suite of network hardware and software security products, headquartered in San Jose, United States, founded in 1984.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 1987-01-01 | Series A | $2.5M | Sequoia Capital |
| Date | Company | Amount |
|---|---|---|
| 2026-05-04 | Astrix Security | $400M |
| 2024-12-16 | SnapAttack | Undisclosed |
| 2024-08-26 | Robust Intelligence | Undisclosed |
| 2023-12-18 | Isovalent | Undisclosed |
| 2023-09-18 | Splunk | $28B |
| 2023-07-10 | Oort | Undisclosed |
| 2023-05-29 | Armorblox | Undisclosed |
| 2023-03-27 | Lightspin | $200M |
| 2023-02-20 | Valtix | Undisclosed |
| 2015-10-12 | Pawaa Software | Undisclosed |
| 2013-07-23 | Sourcefire | $2.7B |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.