Cloudflare is a platform of secure networking and website security tools, headquartered in San Francisco, United States, founded in 2009.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2019-03-12 | Series E+ | $150M | Franklin Templeton Investments |
| 2017-08-21 | Growth Stage | Undisclosed | Undisclosed |
| 2015-09-22 | Series D | $110M | Fidelity |
| 2013-12-17 | Series C | $50M | Union Square Ventures |
| 2013-06-17 | Other | $150K | National Science Foundation |
| 2011-07-12 | Series B | $20M | New Enterprise Associates (NEA) |
| 2009-11-25 | Series A | $2M | Pelion Venture Partners, Venrock |
| 2009-06-01 | Other | Undisclosed | Atlas Financial Group |
| Date | Company | Amount |
|---|---|---|
| 2026-06-04 | Voidzero | Undisclosed |
| 2024-10-07 | Kivera | Undisclosed |
| 2024-05-27 | BastionZero | Undisclosed |
| 2022-02-21 | Area 1 Security | $162M |
| 2022-02-07 | Vectrix | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.