Cocoon is a cybersecurity company, headquartered in North Hampton, United States.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2021-09-29 | Series A | $20M | Index Ventures, Dash Fund, First Round Capital, Magnify Ventures, SemperVirens Venture Capital, Springbank Collective, XYZ Venture Capital |
| 2020-12-01 | Seed | $5.5M | First Round Capital, Index Ventures |
| 2019-06-04 | Seed | $3M | Lerer Hippeau, Foundation Capital, Inovia Capital, Norwest Venture Partners, Susa Ventures, SV Angel, Y Combinator, Advancit Capital, Four Cities Capital, Norwest, Shrug Capital |
| 2019-03-22 | Growth Stage | Undisclosed | Y Combinator |
| 2017-03-26 | Other | $3M | Undisclosed |
| 2016-01-28 | Growth Stage | Undisclosed | Upscale |
| 2015-12-07 | Seed | $3M | Aviva Ventures |
| 2015-03-23 | Other | $1M | Breed Reply |
| 2014-11-06 | Other | $109K | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.