Cohesity is a data protection and disaster recovery platform, headquartered in San Jose, United States, founded in 2013.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2025-04-29 | Growth Stage | Undisclosed | Irving Investors |
| 2024-12-10 | Series E+ | Undisclosed | The Carlyle Group |
| 2024-12-10 | Growth Stage | Undisclosed | JP Morgan Chase |
| 2024-12-09 | Series E+ | Undisclosed | Haveli Investments |
| 2024-04-08 | Series E+ | $150M | NVIDIA, IBM |
| 2021-03-30 | Growth Stage | $145M | Steadfast Capital Management, DFJ Growth, Foundation Capital, PremjiInvest, Wing Venture Capital |
| 2020-04-09 | Series E+ | $250M | DFJ Growth, Foundation Capital, Greenspring Associates, Wing Venture Capital, Baillie Gifford, Cisco Investments, DHVC, Hewlett Packard Enterprise, northstar.vc, Sequoia Capital, Singh Capital Partners, SoftBank Vision Fund, Sozo Ventures, The Syndicate Group, Toy Ventures, Unanimous Capital |
| 2018-06-11 | Series D | $250M | SoftBank Vision Fund, Cisco Investments, Hewlett Packard Enterprise, Innovating Capital, Manhattan Venture Partners, Morgan Stanley Expansion Capital, Sequoia Capital, The Syndicate Group, Trinity Ventures |
| 2017-04-04 | Series C | $90M | Google Ventures, Sequoia Capital, 50 South Capital, Accel, Artis Ventures, Battery Ventures, Cisco Investments, DHVC, Foundation Capital, Hewlett Packard Enterprise, Junipero Capital, Oryx Ventures, Qualcomm Ventures, Trinity Ventures, Wing Venture Capital |
| 2015-06-17 | Series B | $55M | Artis Ventures, Qualcomm Ventures, Accel, Battery Ventures, DHVC, Google Ventures, InstantScale Ventures, Oryx Ventures, Sequoia Capital, Trinity Ventures, Wing Venture Capital |
| 2013-11-15 | Series A | $15M | Sequoia Capital, Wing Venture Capital |
| Date | Company | Amount |
|---|---|---|
| 2024-02-05 | Veritas Technologies | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.