Cribl is a security and cloud data aggregation and analytics platform, headquartered in San Francisco, United States, founded in 2018.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2025-06-19 | Growth Stage | Undisclosed | Friends & Family Capital |
| 2024-08-27 | Growth Stage | $119M | Undisclosed |
| 2024-08-26 | Series E+ | $319M | GV, CapitalG, GIC, IVP, CRV |
| 2022-05-24 | Series D | $150M | Tiger Global Management, CRV, Greylock, IVP, Redpoint, Sequoia Capital |
| 2021-08-25 | Series C | $209.8M | Greylock, Redpoint, Citi Ventures, CrowdStrike, CRV, IVP, Sequoia Capital |
| 2020-10-15 | Series B | $35M | Sequoia Capital, CRV |
| 2020-04-20 | Series A | $7.4M | Undisclosed |
| 2018-03-01 | Seed | Undisclosed | CRV |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.