Cyble is an AI-powered platform for darkweb and cybercrime monitoring, headquartered in Alpharetta, United States, founded in 2019.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2023-11-13 | Series B | $6.2M | Summit Peak Investments, King River Capital |
| 2023-07-31 | Series B | $24M | Blackbird Ventures, King River Capital |
| 2022-02-21 | Seed | $10M | Blackbird |
| 2021-04-06 | Seed | $4M | Blackbird Ventures, Spider Capital, January Capital, Cathexis Ventures, Evan DiMeglio, Xoogler, Picus Capital |
| 2021-02-04 | Pre-Seed | $125K | Y Combinator |
| 2021-02-01 | Pre-Seed | $200K | Undisclosed |
| 2020-10-01 | Pre-Seed | $50K | Undisclosed |
| 2020-10-01 | Seed | $100K | Undisclosed |
| 2020-05-31 | Pre-Seed | $50K | Undisclosed |
| 2020-05-31 | Other | $62K | GOV UK |
| 2020-02-22 | Pre-Seed | $70K | Undisclosed |
| 2019-08-02 | Pre-Seed | $90K | Undisclosed |
| 2019-08-01 | Pre-Seed | $22K | Singtel Innov8 |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.