Datadog is an observability and security analytics platform, headquartered in New York, United States, founded in 2010.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-12-09 | Post-IPO | $870M | Public Offering |
| 2020-05-28 | Post-IPO | Undisclosed | Public Offering |
| 2018-12-13 | Growth Stage | Undisclosed | IVP |
| 2016-01-12 | Series D | $94.5M | ICONIQ Capital |
| 2015-01-28 | Series C | $31M | Index Ventures |
| 2014-02-04 | Series B | $15M | OpenView |
| 2012-11-21 | Series A | $6.2M | Index Ventures, RTP Global |
| 2011-04-29 | Seed | $1.2M | Amplify Partners, Bob Pasker, Contour Venture Partners, IA Ventures, Prosperity7 Ventures, Plug and Play Tech Center, RRE Ventures |
| 2010-07-27 | Seed | Undisclosed | Plug and Play Tech Center |
| Date | Company | Amount |
|---|---|---|
| 2022-05-02 | Hdiv Security | Undisclosed |
| 2021-02-11 | Sqreen | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.