Exabeam is a suite of network security tools, headquartered in Foster City, United States, founded in 2013.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2021-12-05 | Growth Stage | $1M | Employee Stock Option Fund, SharesPro |
| 2021-06-01 | Series E+ | $200M | Owl Rock Capital, Empede Capital, Dragon Capital, Material V, Lightspeed Venture Partners, Acrew Capital, Norwest Venture Partners |
| 2020-04-01 | Growth Stage | Undisclosed | Junipero Capital |
| 2019-05-07 | Series E+ | $75M | Lightspeed Venture Partners, Sapphire Ventures, Aspect Ventures, Cisco Investments, Icon Ventures, Next Play Capital, Norwest Venture Partners, Norwest, Shlomo Kramer |
| 2018-08-14 | Series D | $50M | Lightspeed Venture Partners, Aspect Ventures, Cisco Investments, Icon Ventures, Norwest Venture Partners, Norwest, Shlomo Kramer |
| 2017-02-07 | Series C | $30M | Cisco Investments, Lightspeed Venture Partners, Aspect Ventures, Icon Ventures, Norwest Venture Partners, Norwest, Shlomo Kramer |
| 2015-09-29 | Series B | $25M | Icon Ventures, Aspect Ventures, Norwest Venture Partners, Norwest, Shlomo Kramer |
| 2014-06-10 | Series A | $10M | Norwest Venture Partners, Aspect Ventures, Shlomo Kramer |
| Date | Company | Amount |
|---|---|---|
| 2024-05-13 | LogRhythm | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.