F5 is a suite of network security tools, headquartered in Seattle, United States, founded in 1996.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2020-11-08 | Post-IPO | Undisclosed | Elliott Management |
| 1998-09-24 | Growth Stage | Undisclosed | Ridge Ventures |
| Date | Company | Amount |
|---|---|---|
| 2025-09-11 | CalypsoAI | $180M |
| 2025-06-02 | Fletch | Undisclosed |
| 2025-03-17 | LeakSignal | Undisclosed |
| 2024-02-12 | Wib | Undisclosed |
| 2014-05-22 | Defense.Net | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.