Fortinet is a suite of network security tools, headquartered in Sunnyvale, United States, founded in 2000.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2004-03-02 | Growth Stage | $50M | Acorn Campus Ventures, DWF Labs, Meritech Capital Partners, Redpoint |
| 2003-08-29 | Growth Stage | $30M | Meritech Capital Partners |
| 2002-07-16 | Growth Stage | $9M | DWF Labs |
| Date | Company | Amount |
|---|---|---|
| 2025-05-19 | Suridata | Undisclosed |
| 2024-12-09 | Perception Point | $100M |
| 2024-08-05 | Next DLP | Undisclosed |
| 2024-06-10 | Lacework | $152.3M |
| 2008-09-25 | Secure Element | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.