Invincea is an endpoint protection platform, headquartered in Fairfax, United States, founded in 2009.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2016-11-16 | Growth Stage | $10M | Comerica Incorporated, Prepseed |
| 2014-04-08 | Other | $8.1M | Undisclosed |
| 2013-12-16 | Series C | $16M | Aeris Capital, Dell Technologies Capital |
| 2012-12-03 | Series B | $14.1M | Undisclosed |
| 2009-03-12 | Series A | $7.3M | Grotech Ventures, Proof, Virginia Venture Partners |
Invincea was acquired by Sophos for $100.2M (2017-02-08).
| Date | Company | Amount |
|---|---|---|
| 2016-05-01 | spotflux | Undisclosed |
| 2016-05-01 | Spotflux | Undisclosed |
| 2013-12-17 | Sandboxie | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.