Jamf is a mobile device management (MDM) platform, headquartered in Minneapolis, United States, founded in 2002.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2021-09-08 | Post-IPO | $300M | Dragoneer Investment Group |
| 2020-08-04 | Post-IPO | $2.2M | Public Offering |
| 2013-12-09 | Series B | $30M | Summit Partners, G Squared, SuRo Capital |
Jamf was acquired by Francisco Partners for $2.2M (2025-10-29).
| Date | Company | Amount |
|---|---|---|
| 2025-03-03 | Identity Automation | $215M |
| 2023-07-10 | dataJAR | Undisclosed |
| 2022-09-26 | ZecOps | $45.2M |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.