JumpCloud is a cloud directory platform that unifies disparate IT resources at companies, headquartered in Louisville, United States, founded in 2012.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2021-10-19 | Series E+ | $66M | Sapphire Ventures, Atlassian Ventures, CrowdStrike Falcon Fund, NTT DOCOMO Ventures, Steadfast Capital Management, Waterman Ventures, OurCrowd |
| 2021-09-13 | Series E+ | $159M | Sapphire Ventures, Alumni Ventures, BlackRock Innovation Capital, Bossanova Investimentos, Endeavor Catalyst, General Atlantic, H.I.G. Growth Partners, Owl Rock Capital, Sands Capital Ventures, Whale Rock Capital Management |
| 2021-01-12 | Series E+ | $25M | BlackRock Innovation Capital, General Atlantic, H.I.G. Growth Partners, OurCrowd |
| 2020-11-10 | Series E+ | $75M | BlackRock Innovation Capital, General Atlantic |
| 2019-05-23 | Series D | $50M | Foundry Group, General Atlantic, OpenView |
| 2018-09-05 | Growth Stage | $10M | Comerica Incorporated |
| 2017-11-20 | Series C | $20M | Foundry Group, OpenView |
| 2016-08-09 | Series B | $4.3M | Ridge Ventures, Bossanova Investimentos, Techstars |
| 2015-04-13 | Series B | $3.2M | Foundry Group, Techstars Ventures, Upslope Ventures |
| 2015-03-30 | Series A | $100K | Techstars |
| 2014-01-22 | Series A | $3.1M | Foundry Group, Techstars Ventures |
| 2012-12-20 | Seed | $1.2M | E-Merge, Techstars, Will Herman, Windspeed Ventures |
| 2012-12-11 | Pre-Seed | Undisclosed | Techstars, Techstars Ventures |
| Date | Company | Amount |
|---|---|---|
| 2025-10-23 | Breez | Undisclosed |
| 2025-05-19 | Vault One | Undisclosed |
| 2025-01-27 | Stack Identity | Undisclosed |
| 2024-03-18 | Resmo | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.