Kiteworks is a suite of secure data collaboration and messaging solutions, headquartered in Palo Alto, United States, founded in 1999.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-08-12 | Private Equity | $456M | Insight Partners, Sixth Street |
| 2012-03-09 | Growth Stage | $1.4M | Undisclosed |
| 2012-01-04 | Series C | $12M | Riverwood Capital |
| 2007-02-13 | Series B | $2M | Undisclosed |
| 2002-05-31 | Growth Stage | $600K | Undisclosed |
| 2000-09-05 | Series A | Undisclosed | Undisclosed |
Kiteworks was acquired by Bregal Sagemount for $120M (2020-04-07).
| Date | Company | Amount |
|---|---|---|
| 2025-06-16 | Zivver | Undisclosed |
| 2023-11-20 | DRACOON GmbH | Undisclosed |
| 2023-11-20 | Maytech | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.