Lookout is a suite of mobile device application security tools, headquartered in San Francisco, United States, founded in 2007.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2022-06-21 | Growth Stage | $150M | BlackRock |
| 2022-06-01 | Growth Stage | Undisclosed | ICS FO, Millennia Capital |
| 2021-03-05 | Growth Stage | Undisclosed | Undisclosed |
| 2018-01-01 | Growth Stage | Undisclosed | Kevin Milden |
| 2015-02-01 | Growth Stage | Undisclosed | SharesPost Investment Management |
| 2014-08-13 | Series E+ | $150M | T. Rowe Price, Accel, Andreessen Horowitz, Bezos Expeditions, Goldman Sachs, Index Ventures, Khosla Ventures, Mithril Capital Management, Morgan Stanley, Wellington Management |
| 2013-10-10 | Series E+ | $55M | Deutsche Telekom, Accel, Andreessen Horowitz, Deutsche Telekom Strategic Investments, Greylock, Index Ventures, Khosla Ventures, Mithril Capital Management, Qualcomm Ventures |
| 2011-09-21 | Series D | $40M | Andreessen Horowitz, Accel, Index Ventures, SVA |
| 2010-12-23 | Series C | $19.5M | Index Ventures, Accel, Khosla Ventures |
| 2010-05-18 | Series B | $11M | Accel, Joseph Ansanelli, Khosla Ventures, Trilogy Equity Partners |
| 2009-12-22 | Series A | $5.5M | Khosla Ventures, Joseph Ansanelli, Lowercase Capital, Trilogy Equity Partners |
| 2009-03-11 | Seed | $1.3M | Kevin Hartz |
Lookout was acquired by Fortra (2025-05-12).
| Date | Company | Amount |
|---|---|---|
| 2022-05-30 | SaferPass | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.