MobileIron is a mobile device management (MDM) and security platform, headquartered in Mountain View, United States, founded in 2007.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2013-10-10 | Series E+ | $48M | Big Basin Partners, Eastlink Capital, Northgate Capital, Norwest Venture Partners, Sequoia Capital, Singtel Innov8, Storm Ventures, Toba Capital |
| 2012-05-29 | Series E+ | $40M | IVP, Foundation Capital, Norwest Venture Partners, Sequoia Capital, Storm Ventures, Wing Venture Capital |
| 2011-06-09 | Series D | $19.7M | Foundation Capital, Norwest Venture Partners, Sequoia Capital, Storm Ventures |
| 2011-05-27 | Series D | $20M | Foundation Capital, Norwest Venture Partners, Sequoia Capital, Storm Ventures |
| 2010-07-12 | Series C | $16M | Foundation Capital, Norwest Venture Partners, Sequoia Capital, Storm Ventures |
| 2009-08-01 | Series B | $11M | Norwest Venture Partners, Sequoia Capital, Storm Ventures |
| 2008-03-01 | Series A | $8.8M | Norwest Venture Partners, Sequoia Capital, Storm Ventures |
| 2007-09-24 | Seed | $500K | Storm Ventures |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.