Monad is a security and cloud data aggregation and analytics platform, headquartered in San Francisco, United States, founded in 2020.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-05-15 | Growth Stage | Undisclosed | OKX Ventures |
| 2024-04-09 | Series A | $225M | Paradigm, Castle Island Ventures, CMS Holdings, Coinbase Ventures, CoinFund, Electric Capital, Figment Capital, Galaxy Venture Capital, Greenoaks, GSR Ventures, IOSG Ventures, Mirana, Robot Ventures, SevenX Ventures, Superscrypt, Wintermute Ventures, Amber Group, Animoca Ventures, Archetype, Artichoke Capital, Bankless Ventures, Beam, Big Brain Holdings, Bodhi Ventures, Breed, Caladan, eGirl Capital, Faction, Flow Traders, Hailstone Labs, HTX Ventures, Jason Ma, Makers Fund, Neel Somani, Presto, Rune Christensen, Saquon Barkley, Will Clemente |
| 2023-02-14 | Seed | $19M | Dragonfly, Finality Capital Partners, Lemniscap, Naval Ravikant, Placeholder, Jordan Fish, ox maki, Shima Capital |
| 2021-08-26 | Series A | $17M | Index Ventures, Sequoia Capital, Travis McPeak |
| 2020-06-01 | Seed | $100K | Undisclosed |
| Date | Company | Amount |
|---|---|---|
| 2025-07-21 | Tarsal | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.