Netskope is a cloud security and secure access company, headquartered in Santa Clara, United States, founded in 2012.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-09-30 | Growth Stage | Undisclosed | Launchbay Capital |
| 2023-01-02 | Growth Stage | $401M | Morgan Stanley |
| 2022-05-09 | Growth Stage | Undisclosed | Axevil Capital |
| 2021-07-09 | Growth Stage | $300M | ICONIQ Growth, Sequoia Capital Global Equities, Sapphire Ventures, Geodesic Capital, Accel, Ballistic Ventures, Lightspeed Venture Partners, Base Partners |
| 2021-01-01 | Growth Stage | Undisclosed | Material V |
| 2020-02-06 | Series E+ | $340M | Sequoia Capital Global Equities |
| 2020-01-01 | Growth Stage | Undisclosed | Empede Capital, GoldenArc Capital, Junipero Capital |
| 2018-11-13 | Series E+ | $168.7M | Lightspeed Venture Partners |
| 2017-06-06 | Series E+ | $100M | Accel, Lightspeed Venture Partners |
| 2015-09-03 | Series D | $75M | ICONIQ Capital |
| 2014-05-15 | Series C | $35M | Accel |
| 2013-10-13 | Series B | $15.9M | Lightspeed Venture Partners |
| 2013-01-01 | Series A | $5.5M | Social Capital |
| Date | Company | Amount |
|---|---|---|
| 2024-10-14 | Dasera | Undisclosed |
| 2022-08-01 | Infoit | Undisclosed |
| 2022-05-30 | Wootcloud | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.