Palo Alto Networks is a suite of cloud and network security tools, headquartered in Santa Clara, United States, founded in 2005.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2008-11-03 | Series C | $10M | Icon Ventures |
| 2008-08-18 | Series C | $27M | Lehman Brothers |
| 2007-06-25 | Series B | $18M | Globespan Capital Partners |
| 2006-01-01 | Series A | $10M | Greylock, Sequoia Capital |
| 2005-05-19 | Series A | Undisclosed | Greylock, Sequoia Capital |
| Date | Company | Amount |
|---|---|---|
| 2026-04-30 | Portkey | Undisclosed |
| 2026-02-17 | Koi | Undisclosed |
| 2025-11-19 | Chronosphere | $3.4B |
| 2025-07-30 | CyberArk Software | $25B |
| 2025-04-28 | Protect AI | Undisclosed |
| 2024-05-13 | IBM QRadar | Undisclosed |
| 2023-10-30 | Talon Cyber Security | $625M |
| 2023-10-30 | Dig Security | $400M |
| 2022-11-14 | Cider Security | $195M |
| 2020-03-23 | RedLock | Undisclosed |
| 2019-11-25 | Aporeto | Undisclosed |
| 2019-07-09 | Twistlock | Undisclosed |
| 2017-02-28 | LightCyber | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.