Phantom is a cryptocurrency exchange, headquartered in San Francisco, United States, founded in 2021.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2022-01-31 | Series B | $109M | Paradigm, Andreessen Horowitz, Solana Ventures |
| 2021-07-14 | Series A | $9M | Andreessen Horowitz, Garry Tan, Solana Foundation, Variant, Alex Adelman, Alliance DAO, Kyros Ventures, Robert Leshner, Ruud Visser |
| 2017-01-10 | Series B | $13.5M | Kleiner Perkins, TechOperators Venture Capital, IQT, John Thompson, Blackstone Group, Rein Capital, Zach Nelson, Foundation Capital |
| 2016-04-26 | Series A | Undisclosed | IQT |
| 2015-09-28 | Series A | $6.5M | TechOperators |
| 2015-04-14 | Seed | $2.7M | Foundation Capital, Kevin Patrick Mahaffey, Rein Capital, Zach Nelson |
| 2015-01-01 | Growth Stage | Undisclosed | IQT |
Phantom was acquired by Splunk for $350M (2018-02-27).
| Date | Company | Amount |
|---|---|---|
| 2024-11-25 | Blowfish | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.