SandboxAQ is a post-quantum cryptography (PQC) security platform, headquartered in Palo Alto, United States, founded in 2016.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2025-04-01 | Series E+ | $150M | BNP Paribas, Google, Horizon Kinetics LLC, NVIDIA, Ray Dalio |
| 2025-01-20 | Growth Stage | Undisclosed | Arcapita Ventures, Parkway Venture Capital |
| 2024-12-18 | Series E+ | $300M | Alger, Eric Schmidt, Shane Neman, US Innovative Technology Fund, IQT, David Siegel, Breyer Capital, Marc Benioff, Ava Investors, Rizvi Traverse Management, Section 32, T. Rowe Price, Yann LeCun, Mumtalakat, Parkway Venture Capital |
| 2024-10-28 | Other | $25M | Michael J. Fox Foundation |
| 2023-02-13 | Growth Stage | $500M | Breyer Capital, T. Rowe Price, Time Ventures |
| 2023-01-10 | Growth Stage | Undisclosed | Avant Global LLC |
| 2022-03-22 | Series D | $500M | Breyer Capital, Eric Schmidt, Guggenheim Investments, Paladin Capital Group, Parkway Venture Capital, Section 32, Time Ventures, T. Rowe Price, First Light Capital, Ignacio Vilela, Thomas Tull |
| 2022-03-21 | Growth Stage | Undisclosed | Breyer Capital |
| Date | Company | Amount |
|---|---|---|
| 2022-09-12 | Cryptosense | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.