Sift is a fraud and financial crime protection network, headquartered in San Francisco, United States, founded in 2011.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2022-01-31 | Growth Stage | Undisclosed | Raison Asset Management |
| 2021-04-22 | Series E+ | $50M | Insight Partners, Union Square Ventures, Stripes |
| 2021-01-01 | Growth Stage | Undisclosed | Shane Neman |
| 2018-03-21 | Series D | $53M | Stripes, Insight Partners, Spark Capital, Union Square Ventures |
| 2016-07-19 | Series C | $30M | Insight Partners, Spark Capital, Union Square Ventures |
| 2014-05-14 | Series B | $18M | Spark Capital, First Round Capital, Union Square Ventures, Max Levchin |
| 2013-03-19 | Series A | $4M | Union Square Ventures, Andreessen Horowitz, First Round Capital, Founder Collective, Garry Tan, Glassdoor, Marc Benioff, Start Fund, SV Angel, Y Combinator, Alexis Ohanian, Alex Rampell, Harjeet Taggar, Kevin Scott, Lee Linden, Max Levchin |
| 2011-09-01 | Seed | $1.5M | Max Levchin, Eden Ventures, Founder Collective, Initialized Capital, Marc Benioff, Start Fund, SV Angel, Y Combinator, Alexis Ohanian, Alex Rampell, Chris Dixon, Kevin Scott, Lee Linden |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.