Varonis Systems is a data Security Platform, headquartered in New York, United States, founded in 2005.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2024-09-05 | Post-IPO | $400M | Public Offering |
| 2021-01-01 | Growth Stage | Undisclosed | Poalim Equity |
| 2020-01-01 | Growth Stage | Undisclosed | Poalim Equity |
| 2018-02-02 | Post-IPO | $1.7M | Convergence Investment Partners |
| 2012-02-09 | Growth Stage | $1M | Undisclosed |
| 2011-03-07 | Growth Stage | $2.5M | Undisclosed |
| 2010-08-24 | Growth Stage | $148K | Undisclosed |
| 2009-01-22 | Growth Stage | $15M | Dell EMC |
| 2006-05-08 | Series B | $10.1M | Accel, FLORIDA OPPORTUNITY FUND, Rockwell Automation |
| Date | Company | Amount |
|---|---|---|
| 2026-02-04 | AllTrue.ai | $150M |
| 2025-09-02 | SlashNext | $150M |
| 2025-03-17 | Cyral | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.