Webroot is a suite of threat intelligence and endpoint security tools, headquartered in Broomfield, United States, founded in 1997.
| Date | Round | Amount | Investors |
|---|---|---|---|
| 2020-12-19 | Growth Stage | $913K | Undisclosed |
| 2010-12-19 | Growth Stage | $913K | Undisclosed |
| 2005-02-07 | Series A | $108M | TCV |
Webroot was acquired by Carbonite for $618.5M (2019-02-08).
| Date | Company | Amount |
|---|---|---|
| 2017-08-15 | Securecast | Undisclosed |
| 2016-09-19 | CyberFlow Analytics | Undisclosed |
| 2010-11-01 | Prevx | Undisclosed |
| 2010-07-07 | BrightCloud | Undisclosed |
| 2010-03-10 | Email Systems Scandinavia | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding, M&A activity, and company intelligence.