Adams Street Partners is a Private Equity tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-06-30 | Cato Networks | Series E+ | $359M |
| 2025-04-01 | Cyberhaven | Series D | $100M |
| 2024-06-10 | Cyberhaven | Series C | $88M |
| 2023-09-18 | Cato Networks | Growth Stage | $238M |
| 2021-10-05 | Orca Security | Series C | $340M |
| 2021-04-06 | ThreatQuotient | Growth Stage | $13M |
| 2021-04-06 | ThreatQuotient | Growth Stage | $9.5M |
| 2021-02-23 | PerimeterX | Series D | $57M |
| 2019-07-23 | Turnkey | Series E+ | $48M |
| 2018-10-25 | Arctic Wolf | Series C | $45M |
| 2018-03-12 | Turnkey | Series D | $31M |
| 2017-11-13 | ThreatQuotient | Series C | $30M |
| 2017-03-09 | Turnkey | Series C | $21M |
| 2016-08-30 | LogRhythm | Private Equity | $50M |
| 2016-01-01 | Skybox Security | Growth Stage | Undisclosed |
| 2014-07-22 | LogRhythm | Series E+ | $40M |
| 2014-03-27 | ThreatMetrix | Series E+ | $20M |
| 2012-06-28 | LogRhythm | Series D | $15M |
| 2011-03-30 | LogRhythm | Series C | $10M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-06-09 | ThreatQuotient | Securonix |
| 2025-02-24 | Skybox Security | Tufin |
| 2024-05-13 | LogRhythm | Exabeam |
| 2023-02-06 | Skybox Security | CVC Capital Partners |
| 2022-07-25 | PerimeterX | HUMAN |
| 2018-05-28 | LogRhythm | Thoma Bravo |
| 2016-02-01 | Skybox Security | Providence Equity Partners |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.