Advent International is a Private Equity tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2022-11-28 | HYPR | Series C | $25M |
| 2022-04-25 | SonarSource | Growth Stage | $412M |
| 2021-04-22 | BigID | Series D | $30M |
| 2021-04-20 | HYPR | Series C | $35M |
| 2021-03-16 | Cyware | Series B | $30M |
| 2018-06-25 | BigID | Series B | $30M |
| 1998-03-12 | Allot | Series B | $4.3M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.