Bonfire Ventures is a Venture Capital tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-04-14 | 1Fort | Seed | $7.5M |
| 2024-07-22 | ZeroTier, Inc. | Series A | $13.5M |
| 2021-11-30 | Trustpage | Seed | $5M |
| 2021-02-17 | ZeroTier, Inc. | Growth Stage | $2M |
| 2013-05-20 | prevoty | Seed | $2.4M |
| 2008-01-01 | MessageLabs | Seed | Undisclosed |
| Date | Company | Acquirer |
|---|---|---|
| 2023-01-16 | Trustpage | Vanta |
| 2018-07-23 | prevoty | Imperva |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.