Crowdcube is an investor tracked by The Signal, based in Exeter, United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-01-15 | Internxt | Seed | $3.3M |
| 2023-09-12 | Internxt | Other | $227K |
| 2019-04-02 | E-Sign | Other | $109K |
| 2019-03-05 | FinGo | Other | $29K |
| 2018-04-09 | E-Sign | Other | $281K |
| 2018-01-14 | Crugo | Other | $238K |
| 2015-01-31 | DYRNAN | Other | $200K |
| 2014-06-30 | E-Sign | Other | $123K |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.