Dawn Capital is a Venture Capital tracked by The Signal, based in United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-10-02 | Oneleet | Series A | $33M |
| 2025-03-10 | BlackWall | Series B | $49.1M |
| 2025-03-05 | Quantexa | Series E+ | $175M |
| 2024-04-08 | ONUM | Series A | $28M |
| 2023-11-13 | Vulcan Cyber | Series B | $34M |
| 2023-04-03 | Quantexa | Series E+ | $129M |
| 2022-10-17 | Raito | Seed | $4M |
| 2021-07-13 | Quantexa | Series D | $153M |
| 2021-03-17 | Vulcan Cyber | Series B | $21M |
| 2020-10-28 | Zivver | Series B | $17M |
| 2020-07-23 | Quantexa | Series C | $64.7M |
| 2018-10-16 | Zivver | Series A | $12M |
| 2018-10-15 | Garrison Technology | Series B | $30.1M |
| 2018-08-02 | Quantexa | Series B | $20M |
| 2008-09-03 | Mimecast | Series A | $3M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-08-25 | ONUM | CrowdStrike |
| 2025-06-16 | Zivver | Kiteworks |
| 2025-06-09 | Raito | Collibra |
| 2025-01-27 | Vulcan Cyber | Tenable |
| 2024-06-10 | Garrison Technology | Everfox |
| 2022-05-23 | Mimecast | Permira |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.