Dingman Center for Entrepreneurship is an Angel Group tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2016-06-22 | Inky | Seed | $235K |
| 2012-03-07 | spotflux | Series A | $1.5M |
| 2012-03-07 | Spotflux | Series A | $1.5M |
| 2012-01-17 | SpydrSafe Mobile Security | Seed | $880K |
| 2011-12-01 | Spotflux | Seed | $1M |
| 2011-12-01 | spotflux | Seed | $1M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-10-06 | Inky | Kaseya |
| 2016-04-25 | spotflux | Invincea |
| 2016-04-25 | Spotflux | Invincea |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.