EPIC Ventures is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-10-01 | SolidCore.ai | Seed | $4M |
| 2023-07-10 | Ostrich Cyber-Risk | Seed | $5M |
| 2021-10-14 | MagicCube | Series C | $15M |
| 2021-07-12 | ShardSecure | Seed | $2.5M |
| 2021-01-28 | Tracer | Series C | $12.2M |
| 2019-09-12 | Shape Security | Series E+ | $51M |
| 2018-11-01 | Shape Security | Series E+ | $26M |
| 2018-10-23 | Area 1 Security | Series A | $32M |
| 2016-09-29 | Shape Security | Series D | $40M |
| 2013-08-26 | HyTrust | Series C | $18.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2022-02-21 | Area 1 Security | Cloudflare |
| 2021-01-11 | HyTrust | Entrust Datacard |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.