Edison Partners is a Private Equity tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2022-12-05 | Field Effect | Growth Stage | $34.5M |
| 2022-11-28 | SPHERE Technology Solutions | Series B | $31M |
| 2022-10-10 | Field Effect | Series A | $30M |
| 2020-06-10 | NS8 | Series A | $123M |
| 2019-03-21 | NS8 | Seed | $26M |
| 2016-02-03 | eSentire | Growth Stage | $19.5M |
| 2013-07-17 | eSentire | Series B | $7M |
| Date | Company | Acquirer |
|---|---|---|
| 2017-08-21 | eSentire | Warburg Pincus |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.