Elaia is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-03-11 | Nijta | Seed | $2.2M |
| 2023-11-20 | HarfangLab | Series A | $27.3M |
| 2023-10-09 | HarfangLab | Series A | $26.4M |
| 2023-10-02 | Nano Corp | Seed | $4.4M |
| 2022-11-28 | Arsen | Seed | $2.6M |
| 2022-09-12 | Cyrebro | Series C | $40M |
| 2022-06-20 | Cosmian | Growth Stage | $4.4M |
| 2021-10-12 | Quantum Dice | Pre-Seed | $1.4M |
| 2021-06-17 | Nano Corp | Seed | $1.9M |
| 2021-06-01 | HarfangLab | Seed | $4.3M |
| 2021-05-13 | Cryptosense | Growth Stage | $4.8M |
| Date | Company | Acquirer |
|---|---|---|
| 2022-09-12 | Cryptosense | SandboxAQ |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.