Enterprise Ireland is a Government Office tracked by The Signal, based in Dublin, Ireland.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-10-14 | Protostars | Pre-Seed | $326K |
| 2023-11-27 | Cytidel | Seed | $1.5M |
| 2023-11-06 | GREYSCOUT | Seed | $4.3M |
| 2023-06-12 | Mesh | Seed | $1.7M |
| 2021-11-02 | Vaultree | Seed | $3.3M |
| 2021-09-13 | 4Securitas | Series A | $2.4M |
| 2021-06-01 | Getvisibility | Seed | $2.6M |
| 2020-10-30 | Sedicii | Seed | $2M |
| 2017-09-06 | Sedicii | Seed | $1.3M |
| 2016-01-01 | Sedicii | Series A | $2M |
| 2007-06-09 | AdaptiveMobile | Series B | $14M |
| 2006-04-20 | AdaptiveMobile | Series A | $5.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-06-16 | Mesh | Bitdefender |
| 2025-03-10 | Getvisibility | Forcepoint |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.