FirstMark is an investor tracked by The Signal.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-03-17 | Tracebit | Series A | $20M |
| 2025-12-09 | Parametrix | Series B | $27M |
| 2022-09-05 | HyperComply | Seed | $6.4M |
| 2022-08-29 | Zilla Security | Series A | $13.5M |
| 2021-06-10 | Ledger | Series C | $380M |
| 2021-05-26 | Parametrix | Series A | $17.5M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-09-15 | HyperComply | SecurityScorecard |
| 2025-02-10 | Zilla Security | CyberArk Software |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.