Founders Fund is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-04-28 | Persona | Series D | $200M |
| 2025-02-03 | ThreatMate | Seed | $3.2M |
| 2023-10-30 | Wraithwatch | Seed | $8M |
| 2023-08-07 | Resilience | Series D | $100M |
| 2023-04-20 | Halcyon | Series A | $44M |
| 2021-11-22 | Resilience | Series C | $80M |
| 2021-10-01 | Galvanick | Pre-Seed | Undisclosed |
| 2021-09-15 | Persona | Series C | $150M |
| 2019-09-25 | Resilience | Growth Stage | $37M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.