Google for Startups is an Accelerator tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-06-09 | StackBob | Other | Undisclosed |
| 2025-01-13 | LetsData | Pre-Seed | $1.6M |
| 2024-09-27 | Hideez | Other | $100K |
| 2024-06-25 | HacWare | Other | $150K |
| 2024-06-25 | Trustible | Other | $150K |
| 2024-02-15 | LetsData | Other | Undisclosed |
| 2024-02-15 | Zepo | Other | Undisclosed |
| 2024-02-15 | Zepo | Other | Undisclosed |
| 2024-02-15 | Gomboc.AI | Other | Undisclosed |
| 2024-02-15 | Authologic | Other | Undisclosed |
| 2024-02-15 | Patchstack | Other | Undisclosed |
| 2024-02-15 | BforeAI | Other | Undisclosed |
| 2022-09-21 | Hush | Other | $100K |
| 2022-03-28 | Cape Privacy | Other | Undisclosed |
| 2022-01-10 | Lavelle Networks | Other | Undisclosed |
| 2021-09-21 | Oatfin | Pre-Seed | Undisclosed |
| 2021-03-09 | Tech GDPR | Other | Undisclosed |
| 2020-02-03 | YData | Other | Undisclosed |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.