Headline is an investor tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-01-27 | Closinglock | Series B | $34M |
| 2024-02-05 | Closinglock | Series A | $12M |
| 2021-09-29 | Spider Labs | Series B | $4.9M |
| 2021-08-05 | Passbird Research | Pre-Seed | Undisclosed |
| 2020-10-21 | MineOS | Series A | $9.5M |
| 2020-05-20 | BetterCloud | Series E+ | $75M |
| 2019-01-01 | Bitwarden | Series A | Undisclosed |
| 2018-04-05 | BetterCloud | Series E+ | $60M |
| 2015-03-26 | BetterCloud | Series D | $25M |
| 2015-02-04 | Graylog | Seed | $2.5M |
| 2014-08-21 | Lastline | Growth Stage | $10M |
| 2013-11-25 | Graylog | Seed | $1.9M |
| 2013-06-13 | Lastline | Series B | $10M |
| 2013-04-12 | Lastline | Growth Stage | $2.8M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-11-24 | MineOS | McAfee |
| 2022-06-06 | BetterCloud | Vista Equity Partners |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.