Hedosophia is a Venture Capital tracked by The Signal, based in London, United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2025-09-03 | Shift5 | Series C | $75M |
| 2025-04-28 | CAST AI | Series C | $108M |
| 2022-05-09 | VIDA | Series A | $47.7M |
| 2021-07-27 | 1Password | Series B | $100.1M |
| 2021-04-12 | Veriff | Series B | $69M |
| 2020-10-28 | Stairwell | Seed | $4.5M |
| 2020-10-26 | Eagle Eye Networks | Series E+ | $40M |
| 2020-07-23 | CyCognito | Series B | $30M |
| 2020-07-15 | Privacera | Series A | $13.5M |
| 2020-07-08 | Securden | Seed | $1.2M |
| 2020-06-10 | Transcend | Series A | $25M |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.