Hetz Ventures is a Venture Capital tracked by The Signal, based in Tel Aviv, Israel.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-06-04 | Willow | Seed | $7M |
| 2026-03-24 | Onit Security | Seed | $11M |
| 2025-12-29 | Act Security | Series A | $40M |
| 2025-11-24 | Opti | Seed | $20M |
| 2025-08-10 | Act Security | Seed | $20M |
| 2025-07-28 | Blink Ops | Series B | $50M |
| 2025-07-28 | Tonic Security | Seed | $7M |
| 2025-02-17 | Gomboc.AI | Seed | $8M |
| 2024-11-18 | Prompt Security | Series A | $18M |
| 2024-01-22 | Prompt Security | Seed | $5M |
| 2023-08-07 | Gomboc.AI | Seed | $5M |
| 2023-07-31 | Silk Security | Seed | $12.5M |
| 2023-06-15 | Deepchecks | Seed | $14M |
| 2022-10-24 | Gomboc.AI | Seed | Undisclosed |
| 2022-03-07 | Blink Ops | Series A | $20M |
| 2022-02-21 | Silk Security | Seed | $8.6M |
| 2021-07-27 | Infinipoint | Series A | $14M |
| 2021-07-19 | Blink Ops | Seed | $6M |
| Date | Company | Acquirer |
|---|---|---|
| 2026-05-18 | Deepchecks | Check Point Software Technologies |
| 2025-12-08 | Infinipoint | Outpost24 |
| 2025-08-04 | Prompt Security | SentinelOne |
| 2024-04-15 | Silk Security | Armis |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.