Joule Ventures is a Micro VC tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2023-09-04 | Pynt | Seed | $6M |
| 2023-01-16 | AccSenSe | Seed | $5M |
| 2021-11-19 | ShieldIOT | Series A | $7.4M |
| 2021-08-02 | Arnica | Seed | Undisclosed |
| 2018-03-12 | BioCatch | Series B | $30M |
| 2014-06-17 | BioCatch | Series A | $10M |
| 2013-09-01 | BioCatch | Seed | $1M |
| 2012-03-01 | BioCatch | Seed | $600K |
| Date | Company | Acquirer |
|---|---|---|
| 2026-01-26 | Pynt | Radware |
| 2024-05-06 | BioCatch | Permira |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.