Liquid 2 Ventures is a Venture Capital tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-03-31 | depthfirst | Series B | $80M |
| 2026-01-14 | depthfirst | Series A | $40M |
| 2025-12-04 | Multifactor | Seed | $15M |
| 2024-09-25 | Unbound Security | Pre-Seed | $500K |
| 2024-03-25 | BINARLY | Seed | $10.5M |
| 2024-03-25 | Abstract Security | Seed | $8.5M |
| 2023-09-06 | Metalware | Seed | $3M |
| 2023-08-24 | Abstract Security | Seed | Undisclosed |
| 2023-05-04 | Openlayer | Seed | $5M |
| 2022-09-20 | DynamoFL | Seed | $4.2M |
| 2021-08-22 | Openlayer | Pre-Seed | Undisclosed |
| 2018-12-01 | Unit21 | Seed | Undisclosed |
| 2017-08-21 | Gem | Seed | $2M |
| Date | Company | Acquirer |
|---|---|---|
| 2024-03-11 | Gem | Wiz |
| 2020-11-16 | Unbound Security | Sverica Capital |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.