MMC Ventures is a Venture Capital tracked by The Signal, based in United Kingdom.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2026-03-17 | Tracebit | Series A | $20M |
| 2025-03-10 | BlackWall | Series B | $49.1M |
| 2024-03-13 | BlackWall | Series A | $13.1M |
| 2024-03-11 | BotGuard | Series A | $13.1M |
| 2023-11-27 | Cloudsmith | Series A | $11M |
| 2021-10-14 | BoxyHQ | Seed | $2.5M |
| 2021-09-27 | SenseOn | Series A | $20M |
| 2021-09-21 | Cloudsmith | Series A | $15M |
| 2021-02-23 | Ondat | Series B | $10M |
| 2021-02-16 | tru.ID | Seed | $3.8M |
| 2019-11-13 | Cloudsmith | Seed | $2.7M |
| 2019-09-19 | Red Sift | Series A | $8.8M |
| 2019-02-19 | SenseOn | Seed | $6.4M |
| 2018-05-02 | Ondat | Series A | $8M |
| Date | Company | Acquirer |
|---|---|---|
| 2025-05-26 | BoxyHQ | Ory Corp |
| 2023-03-06 | Ondat | Akamai Technologies |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.