MassChallenge is an Accelerator tracked by The Signal, based in United States.
| Date | Company | Round | Amount |
|---|---|---|---|
| 2024-06-04 | Mainsail | Other | Undisclosed |
| 2021-03-15 | Nymiz | Other | Undisclosed |
| 2020-10-21 | Pixm | Other | $20K |
| 2020-10-21 | SAVVY | Other | Undisclosed |
| 2020-09-14 | Levitection | Other | $44K |
| 2020-06-02 | DAVID GROUP | Other | Undisclosed |
| 2020-01-15 | SAVVY | Other | Undisclosed |
| 2019-05-15 | Laminar | Other | Undisclosed |
| 2019-05-15 | Oort | Other | Undisclosed |
| 2018-10-31 | Armour Agent | Other | Undisclosed |
| 2017-05-23 | C2A Security | Other | Undisclosed |
| 2016-01-01 | Ajuve | Other | Undisclosed |
| Date | Company | Acquirer |
|---|---|---|
| 2023-08-07 | Laminar | Rubrik |
| 2023-07-10 | Oort | Cisco |
Data from The Signal by Return on Security — cybersecurity funding and investor intelligence.